SHD series hopper dryers offer an effective and low-cost method for plastic material drying. Hot air is used to dry wet materials due to moisture absorption during packaging, transportation, and recycling cycles. They can be directly installed with the moulding machine for quick drying and space saving. For this series, hot air blows evenly from hopper bottom to the top, with hopper capacities range from 12 to 1000 kgs. All models can be supplied with optional 24 hours auto-start timer.

Features
  • Adopt hot air diffuser to gain an even hot air flow to improve drying efficiency.
  • Designed hot air inlet elbow can prevent material contact with the pipe heaters.
  • All material contact surfaces are made from stainless steel.
  • Easy access to hopper tank for the convenience of material changing and cleaning.
  • PID temperature controller for accurate temperature control.
  • Double overheat protectors to prevent excessive heating.
  • Audible overheat alarm, motor contactor and overload relay.
  • Quick cooling blower and outfitted circuit breaker.
 
Options
  • 24 hours auto-start timer (model denotes "T")
  • Magnetic hopper base (model denotes "M")
  • Insulated hopper (model denotes "I")
  • High temperature package for heating up to 180°C (model denotes "H")
  • CE rated electrical circuit (model denotes "CE")
  • Other optional accessories include mobile floor stand, dried-material suction box, hopper magnet, hot air recycler, blower inlet filter, exhaust air filter, and cyclone dust separator etc.
Specifications :

Model SHD-12 SHD-25 SHD-50 SHD-75 SHD-100 SHD-150 SHD-200 SHD-300 SHD-400 SHD-600 SHD-800 SHD-1000
Hopper Capacity (kg) 12 25 50 75 100 150 200 300 400 600 800 1000
Heater Power (kW) 1.8 2.8 3.9 3.9 5.7 6 12 15 18 21 24 32
Blower Power (W) 90 90 200 200 250 250 400 400 400 960 1100 1500
A 325 385 470 530 595 595 750 750 910 910 960 910
B 660 725 840 900 955 955 1230 1230 1365 1365 1420 1420
C 890 1040 1170 1265 1405 1645 1650 2055 2270 2595 2735 3032
D 775 950 1070 1175 1405 1670 1550 1900 1905 2080 2285 2590
F 370 460 520 620 725 970 815 1220 1220 1545 540 540
G 400 435 405 500 535 535 620 620 835 835 1016 1016
H 135 235 245 245 290 290 330 330 360 360 1530 1840
I 195 195 195 195 230 230 230 230 280 280 280 280
E 360 405 490 550 605 605 770 770 915 950 600 600
K/L 150 150 150 150 220 220 220 220 345 345 345 345
M Φ55 Φ55 Φ55 Φ55 Φ90 Φ90 Φ90 Φ90 Φ150 Φ150 Φ150 Φ150
Weight (kg) 26 34 40 60 76 100 150 160 225 250 280 300
We reserve the right to change specifications without prior notice.
Outline Drawing
 
Copyright © 2009 ATECPlastics.com All rights reserved.